Media 1
Media 2
Media 3
6GU AC Right Angle Gear Reducer Motor 120W-300W
The 6RK series AC gear motor (120–250W) features a robust 100mm frame and is designed for high-torque, heavy-duty industrial applications. It delivers strong output power, stable speed performance, and reliable continuous operation. With both single-phase and three-phase options available, this motor is ideal for conveyors, automated machinery, and high-load transmission systems.
- Output Power: 120W – 250W
- Voltage: 110V / 220V / 380V (Single-phase & Three-phase options)
- Rated Speed: 1350 – 1550 r/min
- Rated Torque: 740 – 1840 mN·m
List of motor characteristics
| Motor Model | Specs | Output Power W | Voltage V | Frequency Hz | Current A | Starting Torque | Rated Torque | Rated Revolution r/min | Capacity/Ve μF/VAC | ||
| JWD Types | mN.m | gf.cm | mN.m | gf.cm | |||||||
| 6RK120GU-CF | Reversible 30min | 120 | 1-phase 220V | 50 | 1.2 | 1575 | 15750 | 1260 | 12600 | 1350 | 8/450 |
| 6RK120A-CF | 60 | 1.4 | 1225 | 12250 | 980 | 9800 | 1550 | 8/450 | |||
| 6RK120GU-AF | Reversible 30min | 120 | 1-phase 110V | 50 | 1.80 | 1575 | 15750 | 1260 | 12600 | 1350 | 32/250 |
| 6RK120A-AF | 60 | 2 | 1225 | 12250 | 980 | 9800 | 1550 | 32/250 | |||
| 6RK120GU-UF | —— | 120 | 3-phase 380V | 50 | 0.46 | 1100 | 11000 | 880 | 8800 | 1350 | —— |
| 6RK120A-UF | 60 | 0.42 | 925 | 9250 | 740 | 7400 | 1550 | —— | |||
| 6RK140GU-CF | Reversible 30min | 140 | 1-phase 220V | 50 | 1.3 | 1285 | 12850 | 1028 | 10280 | 1350 | 10/450 |
| 6RK140A-CF | 60 | 1.43 | 1078 | 10780 | 863 | 8630 | 1550 | 10/450 | |||
| 6RK140GU-AF | Reversible 30min | 140 | 1-phase 110V | 50 | 2.20 | 1285 | 12850 | 1028 | 10280 | 1350 | 40/250 |
| 6RK140A-AF | 60 | 2.4 | 1078 | 10780 | 863 | 8630 | 1550 | 32/250 | |||
| 6RK140GU-UF | —— | 140 | 3-phase 380V | 50 | 0.55 | 1285 | 12850 | 1028 | 10280 | 1350 | —— |
| 6RK140A-UF | 60 | 0.46 | 1078 | 10780 | 863 | 8630 | 1550 | —— | |||
| 6RK160GU-CF | Reversible 30min | 160 | 1-phase 220V | 50 | 1.4 | 1575 | 15750 | 1260 | 12600 | 1350 | 10/450 |
| 6RK160A-CF | 60 | 1.46 | 1225 | 12250 | 980 | 9800 | 1550 | 10/450 | |||
| 6RK160GU-AF | Reversible 30min | 160 | 1-phase 110V | 50 | 2.60 | 1575 | 15750 | 1260 | 12600 | 1350 | 40/250 |
| 6RK160A-AF | 60 | 2.8 | 1225 | 12250 | 980 | 9800 | 1550 | 36/250 | |||
| 6RK160GU-UF | —— | 160 | 3-phase 380V | 50 | 0.55 | 1468 | 14680 | 1175 | 11750 | 1350 | —— |
| 6RK160A-UF | 60 | 0.5 | 1232 | 12320 | 986 | 9860 | 1550 | —— | |||
| 6RK180GU-CF | Reversible 30min | 180 | 1-phase 220V | 50 | 1.5 | 1837 | 18370 | 1470 | 14700 | 1350 | 12/450 |
| 6RK180A-CF | 60 | 1.46 | 1540 | 15400 | 1232 | 12320 | 1550 | 12/450 | |||
| 6RK180GU-AF | Reversible 30min | 180 | 1-phase 110V | 50 | 2.80 | 1837 | 18370 | 1470 | 14700 | 1350 | 48/250 |
| 6RK180A-AF | 60 | 2.6 | 1540 | 15400 | 1232 | 12320 | 1550 | 48/250 | |||
| 6RK180GU-UF | —— | 180 | 3-phase 380V | 50 | 0.80 | 1825 | 18250 | 1460 | 14600 | 1350 | —— |
| 6RK180A-UF | 60 | 0.75 | 1457 | 14570 | 1180 | 11800 | 1550 | —— | |||
| 6RK200GU-CF | Reversible 30min | 200 | 1-phase 220V | 50 | 1.55 | 1458 | 14580 | 1414 | 14140 | 1350 | 10/450 |
| 6RK200A-CF | 60 | 1.5 | 1294 | 12940 | 1232 | 12320 | 1550 | 10/450 | |||
| 6RK200GU-AF | Reversible 30min | 200 | 1-phase 110V | 50 | 3.00 | 1485 | 14850 | 1414 | 14140 | 1350 | 40/250 |
| 6RK200A-AF | 60 | 2.8 | 1294 | 12940 | 1232 | 12320 | 1550 | 36/250 | |||
| 6RK200GU-UF | —— | 200 | 3-phase 380V | 50 | 0.90 | 1600 | 16000 | 1450 | 14500 | 1350 | —— |
| 6RK200A-UF | 60 | 0.87 | 1386 | 13860 | 1260 | 12600 | 1550 | —— | |||
| 6RK250GU-CF | Reversible 30min | 250 | 1-phase 220V | 50 | 1.6 | 2020 | 20200 | 1837 | 18370 | 1350 | 12/450 |
| 6RK250A-CF | 60 | 1.55 | 1700 | 17000 | 1540 | 15400 | 1550 | 12/450 | |||
| 6RK250GU-AF | Reversible 30min | 250 | 1-phase 110V | 50 | 3.30 | 2020 | 20200 | 1837 | 18370 | 1350 | 48/250 |
| 6RK250A-AF | 60 | 3.2 | 1700 | 17000 | 1540 | 15400 | 1550 | 48/250 | |||
| 6RK250GU-UF | —— | 250 | 3-phase 380V | 50 | 1.30 | 2022 | 20220 | 1840 | 18400 | 1350 | —— |
| 6RK250A-UF | 60 | 1.2 | 1760 | 17600 | 1600 | 16000 | 1550 | —— | |||
- Parameters in above table refer to motor alone,without any load device.
- Permissible change in rated speed and rated current of the motor is within the range of±5%.
Outline dimension drawing

Allowable load for the gear motor
| Geared-down parameter | Synchronous speed | 500 | 300 | 200 | 150 | 120 | 100 | 75 | 60 | 50 | 41 | 37 | 30 | 25 | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 3 | |
| Ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 500 | ||
| Max allowable load | 120W | Kg.cm/N.m | 21.5 2.11 | 36 3.52 | 54 5.28 | 69.8 6.85 | 85 8.45 | 103 10.2 | 139 13.6 | 172 16.9 | 209 20.5 | 226 22.14 | 251 24.6 | 315 31 | ||||||||||
| 140W | kg.cm/N.m | 25.1 2.46 | 42 4.11 | 63 6.16 | 73.5 8.02 | 99.2 9.86 | 120 11.8 | 147 14.4 | 200.7 19.73 | 221 21.7 | 238 23.4 | 265 26 | 330 32.5 | |||||||||||
| 160W | Kg.cm/N.m | 28.7 2.81 | 48 4.69 | 72 7.04 | 87 8.53 | 113.3 11.27 | 137.3 13.53 | 174 17 | 229 22.6 | 261 25.6 | 285 28 | 317 31.1 | 396 38.8 | 440 43 | ||||||||||
| 180W | kg.cm/N.m | 32.3 3.17 | 54 5.28 | 81 7.92 | 94.7 9.28 | 127.5 12.68 | 154.5 15.23 | 189 18.7 | 237 23.2 | 284 27.8 | 310 30.1 | 344 33.4 | 430 42.2 | 440 43 | ||||||||||
| 200W | Kg.cm/N.m | 39.4 3.86 | 66 6.44 | 89.9 8.8 | 119 11.7 | 149 14.5 | 180 17.6 | 239 23.4 | 299 29.3 | 358 35.1 | 392 38.4 | 435 42.6 | 440 43 | |||||||||||
| 250W | kg.cm/N.m | 49.3 4.83 | 82.1 8.1 | 112 11 | 149 14.6 | 486 18.3 | 224 22 | 298 29.3 | 375 36.6 | 438 43 | 440 43 | |||||||||||||
- The speed is based on the synchronous motor speed reduction ratio as a benchmark calculated by dividing the value of.Actual speed will vary the size of the load changes in less than the values shown in2~15%.
- Hope to the table of the reduction ratio is greater than the further reduction,it would be installed between the motor and the reducer reduction ratiio of 10 the middle of the reducer.
- When the load torque exceeds the maximum allowable load torque gear motor,and a locked rotor situation exists,please slow down box at the junction of the output shaft and load torque limit device installed to ensure the normal operation gearbox.





